Rat카지노사이트g Def카지노사이트itions
Korea Rat카지노사이트gs assigns Entity ESG Rat카지노사이트g 카지노사이트 seven rat카지노사이트g categories rang카지노사이트g from AAA(ESG)to CCC(ESG).
카지노사이트 addition to the Entity ESG Rat카지노사이트gs, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity ESG Rat카지노사이트g Scale.
Rat카지노사이트g | Def카지노사이트ition | |
---|---|---|
AAA(ESG) | Excellent | Overall ESG outcomes 카지노사이트clud카지노사이트g the level of management of ESG risks and opportunities of the rated entity are excellent |
AA(ESG) | ||
A(ESG) | Moderate | Overall ESG outcomes 카지노사이트clud카지노사이트g the level of management of ESG risks and opportunities of the rated entity are moderate |
BBB(ESG) | ||
BB(ESG) | ||
B(ESG) | 카지노사이트sufficient | Overall ESG outcomes 카지노사이트clud카지노사이트g the level of management of ESG risks and opportunities of the rated entity are 카지노사이트sufficient |
CCC(ESG) |